Technical Specifications
Model | Motor | Piston Displacement | Maximum Pressure | Tank Capacity | ||
H.P. | C.F.M. | L.P.M. | Kg/cm2g | Psig | Litres | |
VC-285 | 3.0 | 15.80 | 430 | 5.62 | 80 | 150 |
VC-294 | 5.0 | 26.50 | 750 | 5.62 | 80 | 225 |
VC-305 | 7.5 | 40.00 | 1130 | 5.62 | 80 | 250 |
VC-57S | 10.0 | 68.10 | 1928 | 4.21 | 60 | 300 |
VC-57S2 | 12.5 | 88.00 | 2490 | 2.81 | 40 | 300 |
VC-65S2 | 15.0 | 81.60 | 2305 | 3.52 | 50 | 450 |
VC-65S2D | 20.0 | 127.80 | 3610 | 2.81 | 40 | 500 |
![]() |
VENUS SALES & SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |