Technical Specifications
Model | Motor | Piston Displacement | Maximum Pressure | Tank Capacity | ||
H.P | C.F.M | L.P.M | Kg/cm2g | Psig | Litres | |
VC-261 | 3.0 | 7.6 | 210 | 35.15 | 500 | 150 |
VC-47T2 | 7.5/10.0 | 24.00/32.25 | 680/915 | 35.15 | 500 | 300 |
VC-47T2 | 12.5 | 36.36 | 1030 | 35.15 | 500 | 300 |
VC-57T2 | 15.0/20.0 | 41.80/49.50 | 1180/1400 | 35.15/56.25 | 500/800 | 500 |
![]() |
VENUS SALES & SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |