Single Stage units(belt drive)
MODEL | OB21 0812-2 | OB21 0812-3 | OB21 HK-5 | OB 21 GN-7.5 | OB 21 JN-10 | OB 31 JN-15 | OB 31 LN-20 |
NO. of Cylinders & Stages | Two/One | Two/One | Two/One | Two/One | Two/One | Three/One | Three/One |
Piston Displacement Capacity | 266 ltr/min | 332 ltr/min 11.7 dfm | 793 ltr/min 28 cfm | 841 ltr/min 30 cfm | 1038 ltr/min 36.6 dfm | 2190 ltr/min | 116 ltr/min |
Maximum Working Pressure | 8.5 bar | 8.5 bar 123psi | 6.0 bar | 7.0 bar 102 psi | 6.0 bar | 6.0 bar | 6.0 bar |
Air Receiver Capacity - liters (Including Accessories) | 150 | 225 | 225 | 225 | 300 | 500 | 300-500 |
Capacity - hp / KW | 2 hp | 3hp | 5 hp | 7.5 hp | 10 hp | 15 hp | 20 hp |
Standard Accessories | The Air Receiver is equipped with Pressure gauge, Safety valve, Air delivery valve, manual water drain valve, Automatic on-off pressure control switch, Motor sliding Rail, Motor Pulley, "V" Belt Set, Belt Safety Guard etc. |
Double Single Stage units(Belt Drive)
MODEL | OB22 HK-3 | OB22 HK-5 | OB22 LN-10 | OB22 LN-12.5 | OB32 LN-15 | OB32 LN-20 |
NO. of Cylinders & Stages | Two/One | Two/One | Two/One | Two/One | Two/One | Three/One |
Piston Displacement Capacity | 302 ltr/min | 440 ltr/min | 1013 ltr/min | 841 ltr/min 30 cfm | 1038 ltr/min 36.6 dfm | 2190 ltr/min |
Maximum Working Pressure | 10 bar | 10 bar | 10bar | 10bar | 10bar | 10bar |
Air Receiver Capacity - liters (Including Accessories) | 150 | 225 | 300 | 300 | 500 | 500 |
Capacity - hp / KW | 3 hp | 5hp | 10 hp | 12.5 hp | 15 hp | 20 hp |
Standard Accessories | The Air Receiver is equipped with Pressure gauge, Safety valve, Air delivery valve, manual water drain valve, Automatic on-off pressure control switch, Motor sliding Rail, Motor Pulley, "V" Belt Set, Belt Safety Guard etc. |
Single Stage units(Belt Drive)
MODEL | OD 11BC-0.25 | OD 21BC-0.5 | OD 21BC-1.0 | OD 21DC-1.0 |
NO. of Cylinders & Stages | one/one | Two/one | Two/one | Two/one |
Piston Displacement Capacity | 45 ltr/min | 90 ltr/min | 90 ltr/min | 130 ltr/min |
Maximum Working Pressure | 8.5 bar | 8.5 bar | 10 bar | 8.5 bar |
Air Receiver Capacity - liters (Including Accessories) | 25~45 | 25~45 | 45~70 | 45~70 |
Electric Power | 1 ph. 215 V | 1 ph. 215 V | 1 ph. / 215 V | 1 ph. / 215 V |
Capacity - hp / KW | 0.25 hp | 0.5 hp | 1.0 hp | 1.0 hp |
Standard Accessories | The Air Receiver is equipped with Pressure gauge, Safety valve, Air delivery valve, manual water drain valve, Automatic on-off pressure control switch. |
|
|
![]() |
VENUS SALES & SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |