Technical Specifications
Model | Piston Displacement | FAD | Max. Working Pressure | Speed | Dimensions (mm) | |||||||||||||||
CFM | LPM | Kg/Cm2 | PSIG | L | W | H-L | H-NL | W | ||||||||||||
VC 7x5 L/NL | 160 | 4530 | 110 | 8.80 | 125 | 750 | 686 | 762 | 1219 | 1549 | 655 | |||||||||
VC 8x5 L/NL | 215 | 6100 | 143 | 7.00 | 100 | 750 | 686 | 762 | 1219 | 1549 | 680 | |||||||||
VC 95x5 L/NL | 274 | 7755 | 181 | 4.20 | 60 | 675 | 686 | 762 | 1219 | 1549 | 720 | |||||||||
VC 8x5 L/NL | 260 | 7350 | 180 | 9.50 | 135 | 650 | 813 | 940 | 1499 | 1829 | 820 | |||||||||
VC 9x5 L/NL | 330 | 9340 | 240 | 7.70 | 110 | 650 | 813 | 940 | 1499 | 1829 | 840 | |||||||||
VC 11x5 L/NL | 498 | 14095 | 319 | 7.00 | 100 | 650 | 813 | 940 | 1702 | 2032 | 1113 |
|
|
![]() |
VENUS SALES & SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |