Technical Specifications
| Capacity CFM (FAD) | Max W.P. (kg/cm2g) | Reference Cat No. |
| 10 | 10 | VS/PD/01 |
| 20 | 10 | VS/PD/01 |
| 25 | 12 | VS/PD/03 |
| 35 | 132 | VS/PD/03 |
| 50 | 12 | VS/PD/03 |
| 75 | 12 | VS/PD/03 |
| 100 | 12 | VS/PD/03 |
| 120 | 12 | VS/PD/03 |
| 25 | 35 | VS/PD/02 |
| 40 | 35 | VS/PD/02 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Price: