Technical Specifications
Model | Air flow rate (1) (m3/h) | Connections | Max. | Dimensions (mm) | Weight (kg) | Filter element no/model | |||
A | B | C | D | ||||||
HEF 005 | 60 | 1/2" | 16 | 88 | 190 | 20 | 70 | 0.9 | 1/06050 |
HEF 007 | 78 | 1/2" | 16 | 88 | 190 | 20 | 70 | 1.0 | 1/07050 |
HEF 010 | 120 | 1/2" | 16 | 88 | 260 | 20 | 70 | 1.1 | 1/14050 |
HEF 018 | 198 | 1" | 16 | 125 | 263 | 33 | 80 | 2.8 | 1/12075 |
HEF 030 | 335 | 1" | 16 | 125 | 365 | 33 | 80 | 3.4 | 1/22075 |
HEF 047 | 510 | 1 1/2" | 16 | 125 | 465 | 33 | 80 | 3.9 | 1/32075 |
HEF 070 | 780 | 1 1/2" | 16 | 125 | 644 | 33 | 8095 | 5.4 | 1/50075 |
HEF 094 | 1000 | 2" | 16 | 163 | 689 | 48 | 95 | 8.0 | 1/51090 |
HEF 150 | 1500 | 2" | 16 | 163 | 935 | 48 | 95 | 9.5 | 1/76090 |
HEF 240 | 2760 | 3" | 12 | 248 | 986 | 74 | 760 | 23.0 | 1/75140 |
B 240 | 2760 | DN 80 | 12 | 440 | 1303 | 200 | 760 | 79 | 1/75140 |
B 360 | 3000 | DN 100 | 12 | 500 | 1668 | 315 |
| 108 | 2/76090 |
B 450 | 4500 | DN 125 | 12 | 500 | 1668 | 315 |
| 107 | 3/76090 |
B 600 | 6000 | DN 150 | 12 | 640 | 1693 | 340 |
| 148 | 4/76090 |
B 900 | 9000 | DN 200 | 12 | 790 | 1767 | 340 |
| 239 | 6/76090 |
|
|
![]() |
VENUS SALES & SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |